For more information call
E-mail:info@angeei.com
LTE&NB-IoT Antenna / Product
EXD0830GUG
Tiem:2019-04-10 15:14:00cod:次
Related introduction
SPECIFICATION | |
PN | EXD0830GUG |
Frequency Range | 698-960MHz,1710-1990MHz,2100-2700 MHz |
Peak Gain | 3.3dBi/830MHz,1.2dBi,1900MHz;2.2@2200MHz |
VSWR | 2:1 |
Power Handling | 30 dBm |
Feed Impedance | 50ohm |
Interface | N Type |
Cover material(color) | Plastic(White/Black) |
Operating temperature | -40° C to +75° C |
Humidity range | 5% to 95% non-condensing |
Last article:SD0800AD Next item:EXD0820AUG