For more information call
E-mail:info@angeei.com
GPS&GNSS Antenna / Product
C15180-T1-xxxB13U1XR2
Tiem:2019-04-10 16:04:09cod:次
Related introduction
SPECIFICATION | |
PN | C15180-T1-xxxB13U1XR2 |
Frequency Range | 1575.42MHz±1.023 |
Peak Gain | 18.6dBi@1575.42MHz |
VSWR | ≤2 |
Power Handling | 30 dBm |
Feed Impedance | 50ohm |
Interface | IPEX MHF1 |
DC Voltage | 3.5±0.5V |
DC Current | 4.2±2mA(@3.0V) |
Operating temperature | -40 ° C to +85 ° C |
Storage Temperature | -40 ° C to +90 ° C |
Humidity Range | 5% to 95% non-condensing |
Plane
Last article:C15330-T4-xxxR18SSU8 Next item:EX15300AB-xxxB74CCBNBW