For more information call
E-mail:info@angeei.com
WI-FI&Bluetooth Antenna / Product
LW2435
Tiem:2019-01-10 10:46:13cod:次
Related introduction
SPECIFICATION | |
PN | LW2435 |
Frequency Range | 2.4-2.49GHz |
Peak Gain | 2.44GHz:3.5dBi |
VSWR | 2:1 |
Power Handling | 30 dBm |
Feed Impedance | 50ohm |
Interface | SMD |
Dimension | 21.5mm×10.5mm×3.8mm |
Cover material(color) | Plastic(Black) |
Operating temperature | -30° C to +80° C |
Humidity range | 5% to 95% non-condensing |
Last article:DPD2450P01 Next item:DP5050ACW-xxxG13LAU1F